You should consider the program's timeline carefully, keeping track of the overall required credits for the degree. Tuition will change for the 2024-2025 academic year and any deviation from the timeline below means that the estimated cost could change as well.
SEMESTER 1 | SEMESTER 2 | SEMESTER 3 |
---|---|---|
16 credits | 16 credits | 16 credits |
Ìý
Graduate Per-Credit Tuition (2023-2024): €829 per credit
Ìý | Fall 2023 | Spring 2024 | Summer 2024 | Total Program |
---|---|---|---|---|
Tuition | €13,264 | €13,264 | €13,264 | €39,792 |
Health Fees* | €590 | €590 | 0 | €1,180 |
Orientation Fee | €460 | 0 | 0 | €460 |
Total Tuition and Fees | €14,314 | €13,854 | €13,264 | €41,432 |
*Health fees are subject to minor changes.
Ìý
The estimated living expenses below are calculated for September through July. Living expenses can vary depending on theÌýindividual.ÌýSee examples here.
Ìý | Fall 2023 | Spring 2024 | Summer 2024 | Total Program |
---|---|---|---|---|
Housing + Utilities and Wifi | €4,800 | €6,000 | €2,400 | €13,200 |
Travel - Airfare | €900 | €900 | 0 | €1,800 |
Local Transportation | €350 | 0 | 0 | €350 |
Books, course materials, supplies, and equipment | €400 | €400 | €400 | €1,200 |
Groceries | €1,600 | €2,000 | €800 | €4,400 |
Phone | €120 | €150 | €60 | €330 |
Miscellaneous personal expenses | €1,095 | €1,250 | €500 | €2,845 |
Total Estimated Living Expenses | €9,265 | €10,700 | €4,160 | €24,125 |
Ìý | ||||
Estimated Tuition + Living Expenses | €23,579 | €24,554 | €17,424 | €65,962 |
Ìý