You should consider each program's timeline carefully, keeping track of the overall required credits for the degree.ÌýTuition will change for the 2024-2025 academic year and any deviation from the recommended timeline below means that the estimated cost could change as well.
SEMESTER 1 | SEMESTER 2 | SEMESTER 3 | SEMESTER 4 |
---|---|---|---|
16 credits | 18 credits | 8 credits | 6 credits |
Ìý
Important Note: Students can choose this option upon approval from their academic advisor
SEMESTER 1 | SEMESTER 2 | SEMESTER 3 |
---|---|---|
18 credits | 18 credits | 12 credits |
Ìý
SEMESTER 1 | SEMESTER 2 | SEMESTER 3 | SEMESTER 4 |
---|---|---|---|
16 credits | 8 credits | 18 credits | 6 credits |
Ìý
Graduate Per-Credit Tuition (2023-2024): €829 per credit
Ìý | Fall 2023 | Spring 2024 | Summer 2024 | Fall 2024** | Total Program |
---|---|---|---|---|---|
Tuition | €13,264 | €14,922 | €6,632 | €4,974 | €39,792 |
Health Fees* | €590 | €590 | 0 | €590 | €1,770 |
Orientation Fee | €460 | 0 | 0 | 0 | €460 |
Total Tuition and Fees | €14,314 | €15,512 | €6,632 | €5,564 | €42,022 |
*Health fees are subject to minor changes.
**Tuition and Fees for the 2024-2025 academic year are subject to change.Ìý
Ìý
The estimated living expenses below are calculated for September through July. Living expenses can vary depending on the individual.ÌýSee examples here.
Ìý | Fall 2023 | Spring 2024 | Summer 2024 | Fall 2024 | Total Program |
---|---|---|---|---|---|
Housing + Utilities and Wifi | €4,800 | €6,000 | €2,400 | €4,800 | €18,000 |
Travel - Airfare | €900 | €900 | 0 | €900 | €2,700 |
Local Transportation | €350 | 0 | 0 | €350 | €700 |
Books, course materials, supplies, and equipment | €400 | €400 | €250 | €250 | €1,300 |
Groceries | €1,600 | €2,000 | €800 | €1,600 | €6,000 |
Phone | €120 | €150 | €60 | €120 | €450 |
Miscellaneous personal expenses | €1,095 | €1,250 | €500 | €1,095 | €3,940 |
Total Estimated Living Expenses | €9,265 | €10,700 | €4,010 | €9,115 | €33,090 |
Ìý | |||||
Estimated Tuition + Living Expenses | €23,579 | €26,212 | €10,642 | €14,679 | €75,112 |
Graduate Per-Credit Tuition (2023-2024): €829 per credit
Ìý | Spring 2024 | Summer 2024 | Fall 2024** | Spring 2025** | Total Program |
---|---|---|---|---|---|
Tuition | €13,264 | €6,632 | €14,922 | €4,974 | €39,792 |
Health Fees* | €590 | 0 | €590 | €590 | €1,770 |
Orientation Fee | €460 | 0 | 0 | 0 | €460 |
Total Tuition and Fees | €14,314 | €6,632 | €15,512 | €5,564 | €42,022 |
*Health fees are subject to minor changes.
**Tuition and Fees for the 2024-2025 academic year are subject to change.Ìý
Ìý
The estimated living expenses below are calculated for January through May. Living expenses can vary depending on the individual.ÌýSee examples here.
Ìý | Spring 2024 | Summer 2024 | Fall 2024 | Spring 2025 | Total Program |
---|---|---|---|---|---|
Housing + Utilities and Wifi | €6,000 | €2,400 | €4,800 | €6,000 | €19,200 |
Travel - Airfare | €900 | 0 | €900 | €900 | €2,700 |
Local Transportation | €350 | 0 | €350 | €350 | €1,050 |
Books, course materials, supplies, and equipment | €400 | €250 | €400 | €250 | €1,300 |
Groceries | €2,000 | €800 | €1,600 | €2,000 | €6,400 |
Phone | €150 | €60 | €120 | €150 | €480 |
Miscellaneous personal expenses | €1,345 | €500 | €1095 | €1,250 | €4,190 |
Total Estimated Living Expenses | €11,145 | €4,010 | €8,915 | €10,900 | €34,970 |
Ìý | |||||
Estimated Tuition + Living Expenses | €25,459 | €10,642 | €24,427 | €16,464 | €76,992 |
Ìý